Property Attributes
- MLS#MDHW2074274
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityJessup
- Zip20794
- StyleColonial
- Year Built2025
- Taxes$ 12936
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3390
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Brand-New Construction in Howard County! Welcome to 7807 Shams Lane, a beautifully completed 4-bedroom, 3-bath home offering modern luxury, thoughtful design, and an exceptional private-road setting. Step inside to a dramatic two-story foyer, beautiful hardwood flooring, and spacious open-concept living areas designed for both everyday living and entertaining. The impressive kitchen features modern cabinetry and energy-efficient appliances, opening seamlessly to the dining and living spaces. The spacious primary suite offers a walk-in closet, luxurious private bath, and a private parents retreat directly off the primary bedroomperfect for a sitting area, home office, reading room, or private lounge. Additional highlights include generously sized bedrooms, a walkout basement, and an attached 2-car garage. Enjoy the privacy of a residential setting without an active HOA. Please note: the property is located on a private road, and owners are responsible for their share of private-road maintenance and expenses. An additional lot is available directly across the road. Plans and permitting have been completed, providing an opportunity to build another new home with a streamlined process. Ideally located with easy access to I-95, I-295, MD Route 32, and Route 1, making Baltimore and Washington, D.C. easily accessible. Close to shopping, dining, entertainment, major employment centers, and Howard County amenities. Near a new Howard County high school, adding to the areas appeal. Act now for the opportunity to own this exceptional new construction home in a private setting with convenient access to major commuter routes.
| Price History | |
|---|---|
| 9/17/2026 | Listed $899,000 |
General Features
| Living Area | 3390 |
|---|---|
| Sewer | Public Hook/Up Avail,Within 50 FT |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Immediate,0-30 Days CD,Settlement |
| Zoning | R30 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Brick Veneer,Other,Concrete |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| View | Garden/Lawn,Scenic Vista |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | E 5 |
| Accessibility | None |
| County | HOWARD |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | JESSUP |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.60 |
| Tax Assessed Value | 911500.0 |
| Tax Annual Amount | 12936.92 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 265.19 |
| Additional Parcels Y/N | Yes |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4858 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 2 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3390 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1468 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Cleared,Front Yard,Level,No Thru Street,Open,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Access - On Grade,Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 259300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved